| Home |
| About NCCTG |
| About Clinical Trials |
| NCCTG Trial Listings |
| Treating Locations |
| NCCTG News |
| Patient Advocacy |
| Biospecimen Access |
| Links |
| System |
| Institutional Members Only |
| City |
Institution Name |
Contact |
Phone |
| Chanute | Cancer Center of Kansas - Chanute | Keisha Humphries | (316) 268-5374 |
| Dodge City | Cancer Center of Kansas - Dodge City | Keisha Humphries | (316) 268-5374 |
| El Dorado | Cancer Center of Kansas - El Dorado | Keisha Humphries | (316) 268-5374 |
| Fort Scott | Cancer Center of Kansas - Fort Scott | Keisha Humphries | (316) 268-5374 |
| Independence | Cancer Center of Kansas-Independence | Keisha Humphries | (316) 268-5374 |
| Kingman | Cancer Center of Kansas-Kingman | Keisha Humphries | (316) 268-5374 |
| Lawrence | Lawrence Memorial Hospital | Keisha Humphries | (316) 268-5374 |
| Newton | Cancer Center of Kansas - Newton | Keisha Humphries | (316) 268-5374 |
| Parsons | Cancer Center of Kansas - Parsons | Keisha Humphries | (316) 268-5374 |
| Pittsburg | Via Christi Hospital-Pittsburg | Keisha Humphries | (316) 268-5374 |
| Pratt | Cancer Center of Kansas - Pratt | Keisha Humphries | (316) 268-5374 |
| Salina | Cancer Center of Kansas - Salina | Keisha Humphries | (316) 268-5374 |
| Wellington | Cancer Center of Kansas - Wellington | Keisha Humphries | (316) 268-5374 |
| Wichita | Associates In Womens Health | Keisha Humphries | (316) 268-5374 |
| Wichita | Cancer Center of Kansas - Main Office | Keisha Humphries | (316) 268-5374 |
| Wichita | Cancer Center of Kansas-Wichita Medical Arts Tower | Keisha Humphries | (316) 268-5374 |
| Wichita | University of Kansas - Wichita | Keisha Humphries | (316) 268-5374 |
| Wichita | Via Christi Regional Medical Center | Keisha Humphries | (316) 268-5374 |
| Wichita | Wesley Medical Center | Keisha Humphries | (316) 268-5374 |
| Winfield | Cancer Center of Kansas - Winfield | Keisha Humphries | (316) 268-5374 |
Return to NCCTG Treating Locations
© Copyright 2012, NCCTG